![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Related FormsLeague/Registration InformationEscambia County Parks & Recreation Department Matt Harrison, (850) 475-5220, or ![]() SoftballADULT SOFTBALL IS HERE! |
TEAM |
WON |
LOST |
WIN% |
STREAK |
RUNS FOR |
RUNS AGN |
GAMES BACK |
| Roberts Environmental | 13 | 1 | .929 | Won 5 | 356 | 165 | -- |
| Sandlot | 10 | 4 | .714 | Lost 2 | 315 | 245 | 3.0 |
| Gorillas | 7 | 7 | .500 | Won 2 | 239 | 309 | 6.0 |
| Southern Swagger | 3 | 11 | .214 | Lost 1 | 212 | 287 | 10.0 |
| VooDoo | 2 | 12 | .143 | Lost 5 | 194 | 312 | 11.0 |
In the event of tie records at the end of the season, the tie-breaker format for the tournament seeding will be as follows: 1. Head-to-head record 2. Overall run differential (total runs-for minus total runs-against) 3. Total runs for
MEN'S B DIVISION
Schedule
Playoff Bracket
Standings
TEAM |
WON |
LOST |
WIN% |
STREAK |
RUNS FOR |
RUNS AGN |
GAMES BACK |
| Wreaking Havok | 13 | 1 | .929 | Won 1 | 270 | 158 | -- |
| Outcast | 12 | 2 | .857 | Won 4 | 280 | 185 | 1.0 |
| Chaos | 12 | 2 | .857 | Won 7 | 276 | 130 | 1.0 |
| Cantonment Cutters | 10 | 4 | .714 | Won 1 | 246 | 150 | 3.0 |
| Free Agents R Us | 7 | 7 | .500 | Won 1 | 198 | 194 | 6.0 |
| Pensacola Fishing Forum | 7 | 7 | .500 | Won 3 | 222 | 193 | 6.0 |
| Beef O'Bradys | 3 | 11 | .214 | Lost 6 | 159 | 240 | 10.0 |
| Hammerheads | 3 | 11 | .214 | Lost 6 | 117 | 216 | 10.0 |
| Game Over | 2 | 12 | .143 | Lost 1 | 112 | 266 | 11.0 |
| All Pro Sound | 1 | 13 | .071 | Lost 5 | 139 | 287 | 12.0 |
In the event of tie records at the end of the season, the tie-breaker format for the tournament seeding will be as follows: 1. Head-to-head record 2. Overall run differential (total runs-for minus total runs-against) 3. Total runs for
CHURCH MEN'S DIVISION
Schedule
Playoff Bracket
Standings
TEAM |
WON |
LOST |
WIN% |
STREAK |
RUNS FOR |
RUNS AGN |
GAMES BACK |
| Olive Baptist - Red | 13 | 1 | .929 | Lost 1 | 262 | 151 | -- |
| Scenic Hills Church of Christ | 8 | 6 | .571 | Won 2 | 217 | 176 | 5.0 |
| Marcus Pointe Baptist | 7 | 7 | .500 | Lost 1 | 180 | 151 | 6.0 |
| Olive Baptist - Blue | 7 | 7 | .500 | Won 1 | 163 | 211 | 6.0 |
| First Methodist - Pace | 7 | 7 | .500 | Won 1 | 181 | 167 | 6.0 |
| Perdido Bay United Methodist | 1 | 13 | .077 | Lost 3 | 87 | 261 | 12.0 |
In the event of tie records at the end of the season, the tie-breaker format for the tournament seeding will be as follows: 1. Head-to-head record 2. Overall run differential (total runs-for minus total runs-against) 3. Total runs for
COED DIVISION
Schedule
Playoff Bracket
Standings
TEAM |
WON |
LOST |
WIN% |
STREAK |
RUNS FOR |
RUNS AGN |
GAMES BACK |
| Outlaws | 7 | 0 | 1.000 | Won 7 | 148 | 46 | -- |
| Cracker Jacks | 6 | 1 | .857 | Won 2 | 125 | 26 | 1.0 |
| Chaos | 5 | 1 | .833 | Lost 1 | 92 | 35 | 1.5 |
| Ripple Effect | 5 | 2 | .714 | Won 5 | 105 | 76 | 2.0 |
| Hllcrest Grey | 4 | 3 | .571 | Lost 1 | 92 | 35 | 3.0 |
| Beef O'Brady's | 3 | 4 | .429 | Lost 1 | 87 | 91 | 4.0 |
| Cat Country | 2 | 5 | .286 | Lost 1 | 71 | 106 | 5.0 |
| Hillcrest Black | 2 | 5 | .286 | Lost 2 | 43 | 95 | 5.0 |
| Olive Baptist | 0 | 6 | .000 | Lost 6 | 28 | 109 | 6.5 |
| TIMF | 0 | 7 | .000 | Lost 7 | 11 | 125 | 7.0 |
In the event of tie records at the end of the season, the tie-breaker format for the tournament seeding will be as follows: 1. Head-to-head record 2. Overall run differential (total runs-for minus total runs-against) 3. Total runs for
Fall 2008
Congratulations to Fall division Champions!
MEN'S A DIVISION - Robert's Environmental
MEN'S B DIVISION - Jailbait
CHURCH MEN'S DIVISION - First Pentecostal
COED DIVISION - Chaos






